FSJY3 FSJY3.9 FSJY4.8 | Electric Scissor Lift Work Platform | Below 4.8m
- Description
- Inquiry

- Max. Platform Height:3000/3900/4800mm
- Lift Rated Capacity:300kg
- Electric steering.
- Small body: easy to store, transport, access standard doors, elevator doors.
- Low noise, no pollution, and is suitable for various working environments.




| Model | FSJY3 | FSJY3.9 | FSJY4.8 | |
| Lift Rated Capacity | kg | 300 | 300 | 300 |
| Max. Working Height | mm | 5000 | 5900 | 6800 |
| Max. Platform Height | mm | 3000 | 3900 | 4800 |
| Overall Length | mm | 1300 | 1300 | 1300 |
| Overall Width | mm | 760 | 760 | 760 |
| Overall Height | mm | 1830 | 1930 | 1990 |
| Platform Size | mm | 1170*600 | ||
| Ground Clearance | mm | 60 | ||
| Wheel base | mm | 990 | ||
| Min.turning Radius | mm | 1200 | ||
| Driving Wheel Size | mm | Φ230*80 | ||
| Directional wheel size | mm | Φ150*60 | ||
| Driving Motor | V/kw | 2*24/0.4 | ||
| Lifting Motor | V/kw | 24/0.8 | ||
| Running speed (platform Stowed) | km/h | 4 | ||
| Running speed (platform Elevated) | km/h | 0.8 | ||
| Rising/falling speed | sec | 20/30 | ||
| Battery | V/Ah | 2*12/80 | ||
| Charger | V/A | 24/10 | ||
| Max. climbing ability | % | 10-15 | ||
| Max. working allowable angle | / | 2° | ||
| Overall Net Weight | kg | 490 | 600 | 760 |



















