OPD15Z Tri-Lateral Stacker 1500kg
- Description
- Inquiry
Tri-Lateral Stacker
![]()
- With full AC system and large-capacity battery, which can be used by two shifts in one charge.
- CAN BUS communication technology is adopted.
- Equipped with electric power steering (EPS) with the function of driving wheel automatic return.
- The Lateral fork can rotate left and right in 180 degrees.
- With central control instrument, which integrates operator’s permission setting, running status display, operation control, fault display, multilingual interface, etc.
- AC motor regenerative braking, reverse braking, ramp anti-sliding, etc.
- Electromagnetic brake with short braking distance and no inertia impact, it is safe and reliable.
![]()




![]()

| Model | OPD15Z | ||
| Operation | Seated | ||
| Rated traction weight | Q(kg) | 1500 | |
| Load centre | c(mm) | 600 | |
| Axle centre to fork face | x(mm) | 21 | |
| Wheel base | y(mm) | 1595 | |
| Wheels type | PU | ||
| Front wheel size | φ×w | φ125×82 | |
| Rear wheel size | φ×w | φ343×140 | |
| Height of mast,lowered | h1(mm) | 2635/2800/2965/3140/3305/3470/3630 | |
| Free lift | h2(mm) | 1310/1475/1640/1805/1970/2135/2300 | |
| Lift height | h3(mm) | 4500/5000/5500/6000/6500/7000/7500 | |
| Height of mast,extended | h4(mm) | 5770/6270/6770/7270/7770/8270/8770 | |
| Height of overhead guard (cabin) | h6 (mm) | 2212 | |
| Seat height relating to SIP/stand height | h7 (mm) | 1100 | |
| Height of wheel arms | h8 (mm) | 130 | |
| Overall length | l1 (mm) | 2950 | |
| Length to face of forks | l2 (mm) | 2670 | |
| Overall width | b1/b2 (mm) | 1260/1534 | |
| Fork size | s/e/l(mm) | 45/125/1200 | |
| Fork-carriage width | b3 (mm) | 880 | |
| Width across guide rolls | b6 (mm) | 1550 | |
| Reach, lateral | b7 (mm) | 1290 | |
| Reach, lateral from vehicle centreline | b8 (mm) | 470 | |
| Ground clearance, centre of wheelbase | m2(mm) | 50 | |
| Aisle width for pallets 1000 x1200 crossways | Ast (mm) | 1600 | |
| Turning radius | Wa (mm) | 1880 | |
| Travel speed, with/without load | (km/h) | 8/8.5 | |
| Lifting speed,with/without load | (mm/s) | 205/293 | |
| Lowering speed,with/without load | (mm/s) | 339/337 | |
| Reaching speed,with/without load | (mm/s) | 150/150 | |
| Service brake | Electromagnetic brake | ||
| Drive motor,output S2 60 min. | (kW) | 6.5 | |
| Lift motor rating at S3 15% | (kW) | 8.2 | |
| Battery voltage/rated capacity | (V/Ah) | 48/450 | |
| Battery weight | (kg) | 710 | |





















