CDD-B Counter Balance Stacker (Ride-on Model) 800kg 1000kg
- Description
- Inquiry
Counter Balance Stacker
![]()
- Legless design, small turning radius.
- AC drive motor, free maintenance design.
- With power steering system (EPS).
- Vertical drive wheel.
- Electromagnetic brake.
- Smart design, high efficiency.
![]()



![]()
| Type | CDD-B | |
| Capacity | kg | 800/1000 |
| Max.lifting height | mm | 1600/2000/2500/3000 |
| Extended mast height | mm | 2080/2580/3080/3580 |
| Lowered mast height | mm | 2080/1580/1830/2080 |
| Service Weight | kg | 990/1026/1085/1126 |
| Overall Length | mm | 2470 |
| Overall width | mm | 950 |
| Fork Size | mm | 32×110×920 |
| Overall Forks Width | mm | 200-680 |
| Min Ground Clearance | mm | 50 |
| Turning Radius | mm | 1350 |
| Drive Motor | kw | 1.5 |
| Lifting Motor | kw | 2.2 |
| Battery | V/Ah | 2*12V/150Ah |

























