CDD-Q Reach Stacker (Ride-on Model) 1500kg/2000kg
- Description
- Inquiry
Reach Stacker 1500kg / 2000kg
![]()
– Legless design, small turning radius.
– AC drive motor, free maintenance design.
– Vertical drive wheel. Electromagnetic brake.
– With power steering system (EPS).
– Safety arm is easy to remove and install.
![]()






![]()
| Model | CDD-Q | |||
| Operation Type | Ride-on | Ride-on | ||
| Rated Load Capacity | kg | 1500 | 2000 | |
| Load Center | mm | 500 | 500 | |
| Wheel Material | mm | PU | PU | |
| Lifting Height | mm | 1600/2000/4500/5000/5500/6000 | 2500/3000/4500/5000/5500/6000 | |
| Free Lifting Height | mm | 1600/100/100/100/100/100 | 100 | |
| Lowered Mast Height | mm | 2120/1620/2080/2240/2400/2560 | 1880/2120/2080/2240/2400/2560 | |
| Extended Mast Height | mm | 2340/2740/5240/5740/6240/6740 | 3240/3740/5240/5740/6240/6740 | |
| Reach Distance | 550 | 550 | ||
| Overall Length | mm | 2480 | 2480/2630/2630/2630/2630/2630 | |
| Overall Width | mm | 1045 | 1045 | |
| Fork Size | mm | 32x100x1150 | 35x100x1150 | |
| Overall Fork Width | mm | 200-710 | 200-710 | |
| Min Ground Clearance | mm | 50 | 50 | |
| Aisle Width (800*1200 Pallet) | mm | 3450 | 3550/3550/3600/3600/3600/3600 | |
| Turning Raduis | mm | 2380 | 2530 | |
| Driving Motor | Kw | 2.2 | 2.2 | |
| Lifting Motor | Kw | 3 | 3 | |
| Battery Voltag/Capacity | V/Ah | 24V/210Ah | 24V/240Ah | 24V/240Ah |


























